Scoreboard–Saturday, November 12


Here is your Saturday scoreboard, presented by Rend Lake College.

Football:
1A Quarterfinals
1 Lena Winslow 52, 4 Fulton 14
10 Forreston 20, 11 Dakota 8
1 Ridgeview-Lexington 41, 4 Tuscola 6
2 Camp Point Central 24, 3 Greenfield-Northwestern 12

2A Quarterfinals
1 Maroa-Forsyth 21, 4 Rockridge 7
6 Downs Tri-Valley 46, 7 Knoxville 22
1 Decatur St. Teresa 37, 4 Pana 12
2 Johnston City 42, 14 Althoff 32

3A Quarterfinals
4 IC Catholic 27, 1 Princeton 20 (OT)
6 Byron 32, 2 Reed-Custer 27
4 Tolono Unity 14, 1 Prairie Central 0
3 Williamsville 41, 15 Stanford Olympia 21

4A Quarterfinals
13 Providence Catholic 31, 1 Richmond-Burton 14
3 Wheaton St. Francis 35, 7 Rochelle 16
4 Rochester 41, 1 Carterville 28
2 Sacred Heart Griffin 51, 6 Murphysboro 13

5A Quarterfinals
1 Sycamore 28, 5 Sterling 0
11 Nazareth Academy 29, 2 Morgan Park 0
4 Morris 35, 1 Mahomet-Seymour 14
3 Peoria 36, 7 Mascoutah 21

6A Quarterfinals
4 St. Ignatius 31, 8 Niles Notre Dame 6
2 Prairie Ridge 69, 11 Harlem 28
1 Lemont 14, 13 Chicago Kenwood 0
6 East St. Louis 45, 7 Crete Monee 0

7A Quarterfinals
1 Chicago Mt. Carmel 40, 24 Chicago Brother Rice 0
12 Chicago St. Rita 28, 4 St. Charles North 7
18 Batavia 17, 7 Yorkville 6
11 Lake Zurich 29, 3 Pekin 27

8A Quarterfinals
1 Lincoln Way East 35, 8 Gurnee Warren 14
5 Glenbard West 37, 13 Maine South 34
2 York 24, 7 Palatine 10
6 Loyola Academy 30, 14 Lyons 17
————————–
Volleyball:
1A State Championship
Freeport Acquin def Springfield Lutheran 25-20, 25-15

1A 3rd Place
NCOE def Newman Central Catholic 25-17, 25-18

The NCOE Fighting Cardinals finished in 3rd Place in 1A. Photo courtesy NCOE Volleyball

2A State Championship
Genoa-Kingston def IC Catholic 25-21, 27-25

2A 3rd Place
Illinois Valley Central def Freeburg 25-16, 25-15

3A State Championship
Wheaton St. Francis def Nazareth Academy 25-23, 25-23

3A 3rd Place
Joliet Catholic def Taylorville 19-25, 25-21, 25-17

4A Championship
Mother McAuley def Benet Academy 25-22, 17-25, 25-14

4A 3rd Place
Barrington def St. Charles East 25-20, 25-16