Week 1 IHSA AP Basketball Poll

Boys Basketball

1A

  1. Pecatonica (7) 0-0 88
  2. Hope Academy (2) 2-2 81
  3. Mounds Meridian 3-1 61
  4. Eastland 1-0 56
  5. Tuscola 2-0 37
  6. Waltonville 3-0 32
  7. Springfield Calvary 1-2 28
  8. Effingham St. Anthony 3-2 25
  9. Yorkville Christian 3-1 22
  10. South Beloit 4-1 13

Receiving Votes: Calhoun 10, Peoria Christian 9, Aurora Christian 9, Jacksonville Routt 7, Fenger 6, Annawan 5, Goreville 2, Providence-St. Mel 2, Brown Co 1, Lexinton 1

2A

  1. Peoria Manuel (8) 3-1 80
  2. Columbia 4-0 69
  3. Benton 2-0 65
  4. Williamsville 1-0 42
  5. Pinckneyville 4-0 39
  6. Bismarck-Henning-Rossville-Alvin 5-0 34
  7. Belleville Althoff 3-2 20
  8. West Hancock 2-1 18
  9. Christ the King 3-1 15
  10. Dyett 3-1 9

Receiving Votes: Rockford Christian 8, Warrensburg-Latham 7, Rockridge 6, Nashville 6, Clark 5, Bishop McNamara 4, Auburn 4, IC Catholic 3, Quincy Notre Dame 2, Teutopolis 2, Elmhurst Timothy Christian 2

3A

  1. Chicago Mt. Carmel (2) 4-0 80
  2. DePaul College Prep (5) 3-1 78
  3. Mt. Zion 4-0 64
  4. Peoria (2) 4-0 62
  5. Brother Rice 4-0 56
  6. Kankakee 1-0 49
  7. St. Laurence 2-1 34
  8. Morton 1-3 17
  9. St. Patrick 4-0 16
  10. Metamora 3-2 10

Receiving Votes: Lake Forest 9, Fenwick 9, Lemont 4, De La Salle 2, Centralia 2, Richwoods 2, Deerfield 1, Marian Catholic 1

4A

  1. Warren (5) 4-0 76
  2. Homewood-Flossmoor (2) 4-0 67
  3. Kenwood 2-0 63
  4. Quincy (1) 3-0 62
  5. Bolingbrook 3-1 55
  6. Moline (1) 4-0 55
  7. Marist 5-0 23
  8. St. Ignatius 5-0 20
  9. Waubonsie Valley 4-0 20
  10. Benet Academy 3-1 16

Receiving Votes: Rich Township 12, Lincoln Park 11, Simeon 7, Bradley-Bourbonnais 4, Alton 3, Edwardsville 1

Girls Basketball

1A

  1. Okawville (4) 4-1 58
  2. Effingham St. Anthony (2) 6-1 52
  3. Cissna Park 4-1 43
  4. Abingdon-Avon 6-0 32
  5. Serena 5-1 31
  6. Calhoun 2-1 30
  7. Ottawa Marquette 4-1 21
  8. Galena 3-1 19
  9. Brownstown 6-2 18
  10. Morgan Park Academy 4-0 6

Receiving Votes: Roanoke-Benson 4, Illini Bluff 3, Gibson City-Melvin Sibley 3, Salt Fork 3, St. Elmo 2, Brown Co 2, Carrollton 1

2A

  1. Nashville (2) 6-0 55
  2. Peoria Notre Dame (3) 5-1 48
  3. Teutopolis 4-1 37
  4. Bishop McNamara 5-0 35
  5. Newton 4-1 24
  6. Regina Dominican 4-3 23
  7. Alleman 5-1 22
  8. Watseka 5-1 12
  9. Central-Southeastern (1) 5-1 11
  10. Staunton 5-0 10

Receiving Votes: Stillman Valley 9, Breese Central 9, Mater Dei 8, Sherrard 7, Pittsfield 7, Mt. Carmel 4, Bloomington Central Catholic 4, Chicago Crane Medical Prep 3, Petersburg PORTA 2

3A

  1. Washington (2) 7-0 39
  2. Effingham (1) 6-0 39
  3. Dixon (1) 7-0 32
  4. Kankakee 5-0 30
  5. Montini 4-2 25
  6. St. Ignatius 5-0 25
  7. Morton (1) 3-1 18
  8. Civic Memorial 6-0 15
  9. Quincy Notre Dame 4-0 15
  10. Galeburg 6-1 12

Receiving Votes: Marian Catholic 10, DePaul College Prep 8, Grayslake Central 6, Glenwood Chatham 6, Marion 4, St. Viator 3, Chicago Butler 3, Taylorville 1

4A

  1. Loyola Academy (4) 5-0 40
  2. Whitney Young 1-0 35
  3. Lyons 5-0 27
  4. St. Ignatius 5-0 25
  5. Nazareth 4-1 23
  6. Maine South 6-0 20
  7. Benet Academy 5-1 20
  8. Kenwood 4-1 16
  9. Waubonsie Valley 6-0 15
  10. Fremd 6-1 13

Receiving Votes: Bolingbrook 11, Warren 10, Homewood-Flossmoor 8, Quincy 6, Alton 6, Bloom Township 4, Rich South 3, Moline 1, Hersey 1