Here is the scoreboard for the second round of the high school football playoffs:
2A
1 Pana 47 8 Oakwood 20
5 Nashville 28 4 Bismarck-Henning 14
10 Auburn 16 2 Maroa-Forsyth 14
3 Decatur St. Teresa 63 6 Tuscola 20
3A
9 Quincy Notre Dame 21 1 Beardstown 7
5 Breese Mater Dei 21 4 Fairfield 6
2 Williamsville 48 7 Du Quoin 14
3 Vandalia 23 6 Mt. Carmel 20
4A
9 Murphysboro 28 1 Illinois Valley Central 14
12 Bishop McNamara 31 4 Tolono Unity 6
10 Prairie Central 28 2 Columbia 22
3 Effingham 42 6 Benton 7
5A
9 Joliet Catholic 27 1 Mt. Zion 14
12 Mascoutah 22 4 Kankakee 18
2 Rochester 42 10 Highland 7
11 Sacred Heart-Griffin 27 14 Triad 13
6A
1 East St. Louis 70 9 Rock Island 28
8A
1 Minooka 34 16 Edwardsville 17