Here is the state quarterfinal scoreboard:
1A
1 Wethersfield 20, 4 Morrison 13
2 Lena-Winslow 52, 3 Aquin 20
1 Central A&M 41, 4 Arcola 8
6 Athens 55, 7 Carrollton 28
2A
5 Nashville 41, 1 Pana 19
3 Decatur St. Teresa 34, 10 Auburn 6
4 Newman CC 28, 1 Knoxville 0
2 Fieldcrest 37, 3 Clifton Central 19
3A
9 Quincy Notre Dame 21, 5 Mater Dei 19
2 Williamsville 56, 3 Vandalia 28
1 Princeton 38, 5 Paxton-Buckley-Loda 12
2 Byron 32, 3 Wilmington 0
4A
9 Murphysboro 35, 12 McNamara 27
3 Effingham 27, 10 Prairie Central 14
1 Coal City 25, 4 St. Francis 7
2 Richmond-Burton 24, 3 IC Catholic 14
5A
12 Mascoutah 21, 9 Joliet Catholic Academy 14
2 Rochester 49, 11 Sacred Heart-Griffin 35
8 Chicago St. Rita 35, 4 Hillcrest 8
2 Boylan Catholic 19, 3 Sycamore 16
6A
1 East St. Louis 60, 4 Richards 0
2 Glenwood 40, 11 Providence Catholic 16
1 Prairie Ridge 14, 4 Cary-Grove 13
2 Deerfield 21, 14 Lake Forest 20
7A
1 Chicago Mt. Carmel 24, 8 Chicago Phillips 8
5 Willowbrook 28, 20 Lake Zurich 10
2 Nazareth Academy 38, 7 Batavia 24
3 Rolling Meadows 20, 22 Wheaton Warrenville South 3
8A
24 Chicago Brother Rice 38, 1 Minooka 21
4 Warren 18, 21 Bolingbrook 6
23 Chicago Marist 41, 18 Loyola Academy 27
3 Lincoln-Way East 26, 6 Homewood Flossmoor 7