Second round playoff pairings and times

Here is a complete list of all the second round football playoff pairings and times. Games involving teams from the region are in bold.

1A
8 Oneida (ROWVA) (6-4) @ 1 Lena Winslow (10-0) 1:00 Sat
4 Fulton (8-2) @ 12 Rockford Lutheran (6-4) 1:00 Sat
2 Chicago Hope Academy (10-0) @ 10 Forreston (6-4) 2:00 Sat
3 Ottawa Marquette (9-1) @ 11 Dakota (6-4) 1:00 Sat

1 Colfax/Ridgeview/Lexington (10-0) @ 9 Salt Fork (7-3) 2:00 Sat
5 Jacksonville Routt (8-2) @ 4 Tuscola (8-2) 2:00 Sat
7 Sesser-Valier/Waltonville (8-2) @ Camp Point Central (10-0) 2:00 Sat
6 Cumberland (8-2) @ 3 Greenfield/Northwestern (9-1) 2:00 Sat

2A
8 Farmington (8-2) @ 1 Maroa-Forsyth (10-0) 1:00 Sat
4 Rockridge (9-1) @ 12 Bloomington Central Catholic (7-3) 1:00 Sat
7 Knoxville (8-2) @ 2 Bismarck/Henning/Rossville/Alvin (10-0) 1:00 Sat
6 Downs Tri-Valley (8-2) @ 3 Wilmington (9-1) 6:00 Sat

1 Decatur St. Teresa (10-0) at 9 Athens (8-2) 1:00 Sat
4 Pana (9-1) @ 12 Fairfield (7-3) 4:00 Sat
2 Johnston City (10-0) @ 10 Arthur/Lovington/Atwood/Hammond (8-2) 3:00 Sat
6 Red Bud (8-20 @ 14 Althoff (6-4) 1:00 Sat

3A
8 Genoa Kingston (8-2) @ 1 Princeton (10-0) 1:00 Sat
5 Stillman Valley (9-1) 4 IC Catholic (9-1) 3:00 Sat
7 Du-Pec (8-2) @ 2 Reed-Custer (10-0) 5:00 Sat
6 Byron (9-1) @ 3 Seneca (10-0) 7:00 Fri

1 Prairie Central (10-0) @ 9 Roxana (7-3) 2:00 Sat
5 Mt. Carmel (9-1) @ 4 Tolono Unity (9-1) 2:00 Sat
7 St. Joseph-Ogden (7-3) @ 15 Stanford Olympica (6-4) 6:00 Sat
6 Eureka (8-2) @ 3 Williamsville (9-1) 3:00 Sat

4A
8 Chicago Urban Prep/Bronzeville (7-3) @ 1 Richmond Burton (10-0) 7:00 Fri
5 Joliet Catholic (8-2) @ 13 New Lenox Providence Catholic (6-4) 1:00 Sat
7 Rochelle (8-2) @ 15 Johnsburg (6-4) 7:00 Fri
6 Evergreen Park (8-2) @ 3 Wheaton St. Francis (9-1) 1:00 Sat

8 Coal City (7-3) @ 1 Carterville (10-0) 1:00 Sat
5 Breese Central (8-2) @ 4 Rochester (9-1) 4:30 Sat
2 Sacred Heart Griffin (10-0) @ 10 Waterloo (7-3) 5:00 Sat
6 Murphysboro (8-2) @ 3 Macomb (10-0) 3:00 Sat

5A
1 Sycamore (10-0) @ 9 Mundelein Carmel (7-3) 2:00 Sat
5 Sterling (8-2) @ 4 Chicago Goode (9-1) Fri 5:30
7 Chicago Payton (8-2) @ 2 Chicago Morgan Park (9-1) Fri 7:00
3 Rockford Boylan Catholic (9-1) @ 11 Nazareth Academy (6-4) 1:00 Sat

8 Metamora (7-3) @ 1 Mahomet-Seymour (10-0) 7:00 Sat
4 Morris (8-2) @ 12 Centralia (6-4) 3:00 Sat
7 Mascoutah (7-3) @ 2 Highland (9-1) 2:00 Sat
6 Kankakee (8-2) @ 3 Peoria (9-1) 7:00 Fri

6A
8 Niles Notre Dame (7-3) @ 1 Wauconda (9-1) 7:00 Fri
4 Chicago St. Ignatius (8-2) @ 12 Grayslake Central (7-3) 7:00 Fri
7 Kaneland (7-3) @ 2 Crystal Park Prairie Ridge (9-1) 1:00 Sat
3 Grayslake North (9-1) @ 11 Machesney Park Harlem (7-3) 6:00 Sat

1 Lemont (10-0) @ 9 Quincy (8-2) 3:00 Sat
5 Midlothian Bremen (9-1) @ 13 Chicago Kenwood (7-3) 1:00 Sat
7 Crete Monee (8-2) @ 2 Chicago Simeon (10-0) 1:00 Sat
6 East St. Louis (8-2) @ 3 Normal Comm. West (9-1) 1:00 Sat

7A
1 Chicago Mt. Carmel (10-0) @ 17 Downers Grove North (7-3) 1:00 Sat
8 Collinsville (9-1) @ 24 Chicago Brother Rice (6-4) 6:00 Sat
4 St. Charles North (9-1) @ 20 Hoffman Estates (7-3) 2:00 Sat
12 Chicago St. Rita (8-2) @ 5 Mt. Prospect (9-1) 7:00 Fri

2 Arlington Heights Hersey (10-0) @ 18 Batavia (8-3) 1:00 Sat
10 Moline (9-1) @ 7 Yorkville (9-1) 7:00 Fri
3 Pekin (10-0) @ 19 Normal Community (7-3) 7:00 Fri
11 Lake Zurich (9-1) @ 6 Wheaton North (9-1) 4:00 Sat

8A
1 Lincoln-Way East (10-0) @ 17 Neuqua Valley (8-2) 6:00 Fri
8 Gurnee-Warren (9-1) @ 24 Tinley Park Andrew (7-3) 7:00 Sat
13 Maine South (8-2) @ 4 South Elgin (10-0) 7:00 Fri
12 Glenbrook South (9-1) @ 5 Glenbard West (9-1) 1:00 Sat

2 Elmhurst York (10-0) @ 18 Chicago Marist (7-3) 1:00 Sat
7 Palatine (9-1) @ 23 Minooka (7-3) 7:00 Fri
14 LaGrange Lyons (8-2) @ 3 Plainfield (North) (10-0) 7:00 Fri
6 Loyola Academy (9-1) @ 22 Edwardsville (7-3) 1:00 Sat